Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Midland and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Midland
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (432) 289-5360 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Midland and surrounding areas · On-site visits included · Free estimate within 24h
Midland Turf Installation is a team of local, fully insured turf installers based in Midland. We respond quickly in Midland and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (432) 289-5360⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Midland · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Standard residential yard (400-600 sq ft) | Starting at $8/sq ft |
| Medium residential yard (600-1,200 sq ft) | Starting at $8/sq ft |
| Large residential or complex site (1,200+ sq ft) | On estimate |
| Premium turf or specialized infill | Starting at $10/sq ft |
| Travel and mobilization | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Pet turf yard, 400-600 sq ft | From $10/sq ft |
| Full dog run or large yard, 1,000+ sq ft | From $10-14/sq ft |
| Shade zone or partial conversion, 300-800 sq ft | From $11/sq ft |
| Complex drainage or caliche removal | On estimate |
| Travel and site visit | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Practice-grade green (400 sq ft) | Starting at $6,000 |
| Championship-grade green (400 sq ft) | Starting at $8,500 |
| Large or complex green (600+ sq ft) | Starting at $9,000 |
| Base preparation and excavation | Included |
| Estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard pool surround turf installation | Starting at $9/sq ft |
| Overlay on existing concrete or pavers | Starting at $8/sq ft |
| Drainage rework and full base replacement | On estimate |
| Premium infill (cooling or antimicrobial blend) | Add $1 to $2/sq ft |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Concrete or asphalt patio turf | Starting at $9/sq ft |
| Decorative paver strips | Starting at $11/sq ft |
| Balcony or elevated deck | Starting at $12/sq ft |
| Rooftop or complex surface | On estimate |
| Travel and estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Standard Playground Turf Installation | Starting at $10/sq ft |
| Premium Safety-Rated Installation | Starting at $15/sq ft |
| Base Repair and Replacement | On estimate |
| Infill Replacement and Top-Up | Starting at $2/sq ft |
| Travel and Site Survey | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Premium Athletic Turf Installation | Starting at $8-$12/sq ft |
| Batting Cage & Training Surface | Starting at $10-$14/sq ft |
| Gymnasium or Indoor Court Floor | Starting at $9-$13/sq ft |
| Multi-Sport Outdoor Field | On estimate |
| Travel & Site Prep | Included |
| Free On-Site Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | No charge |
| Standard commercial installation | Starting at $8 per sq ft |
| High-traffic and dog park turf | Starting at $12 per sq ft |
| Complex site prep or drainage correction | On estimate |
| Travel and mobilization | Included |
| Estimate response time | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam Re-Adhesion | Starting at $350 |
| Edge Re-Anchoring and Spot Repair | Starting at $450 |
| Base Repair and Drainage Correction | Starting at $1,200 |
| Large-Scale Seam or Infill Project | On estimate |
| Travel and Site Visit | Included |
| Free Estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Small residential yard cleaning | Starting at $250 |
| Standard pet yard cleaning & treatment | Starting at $450 |
| Heavy-use pet yard with infill refresh | Starting at $750 |
| Large or commercial property cleaning | On estimate |
| Travel | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Sod removal and site prep | Starting at $2/sq ft |
| Caliche breaking and removal | Starting at $3.50/sq ft |
| Full removal plus artificial turf installation | Starting at $10,000 for 1,000 sq ft |
| Large or complex projects | On estimate |
| Travel and site visit | Included |
| Free estimate | No charge |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic wall installation | Starting at $18/sq ft |
| Standard wall with mechanical fastening | Starting at $22/sq ft |
| Premium or complex installation | $25 to $35/sq ft |
| Commercial or large-scale project | On estimate |
| Travel and estimate | Free |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Midland · Response within 24h · No commitment · ☎ (432) 289-5360
Your Free Quote Request